KICK-OFF EVENT
Kick-Off Event
KICK-OFF: October 21–22
2025 | Munich
CONTROL – Controlling Risk for Highly Automated Transportation Systems Operating in Complex Open Environments
This meeting will give you the chance to meet in person, align on key project goals, and outline the first steps towards their achievement. The event features overview presentations that will be valuable for onboarding colleagues new to the project, as well as deep-dive workshops on the sub-project level. Let’s work together for quality assurance and a better understanding of autonomous systems on road and rail.
Venue
Siemens Corporate Technology, Otto-Hahn-Ring 6, 81739 Munich, Germany
Public transport stop: Neuperlach Süd
Format
In-person event · Free of charge · Registration required · Contact for questions or issues: mario.druse(at)eict.de
Looking forward to seeing you in Munich.
AGENDA Day 1 – October 21, 2025
| Starting at 10:30 | Registration, reception and coffee |
| 11:00 | Welcome by the coordinator Cornel Klein, Siemens and co-coordinator Sanwardhini Pantawane, Valeo |
| 11:10 | Welcome address by the funding agency, presentation about the funding scheme Nils Kaßelmann, TÜV Rheinland on behalf of BMWE |
| 11:25 | Project overview Cornel Klein, Siemens; Sanwardhini Pantawane, Valeo |
| 11:50 | Introduction of the project partners and their areas of focus All project partners |
| 13:05 | Lunch break |
| 14:20 | Overview of coordination and dissemination activities EICT |
| 14:35 | Introduction to the sub-projects SP1: Quality metrics and quality guarantees Alexander Walser, ascs; Christian Neurohr, DLR SP2: Sensor models Sanwardhini Pantawane, Valeo; Thomas Dallmann, TU Ilmenau SP3: Sensor fusion models Frederik Deroo, Siemens; Steven Peters, TU Darmstadt |
| 15:20 | Group picture |
| 15:35 | Introduction to the sub-projects and networking coffee break SP4: Adaptive perception chain Christian Schyr, AVL; Anian Scheibel, KIT SP5: Methods, tools, and processes for verification Georg Stettinger, Infineon; Nayel Salem, TU Braunschweig SP6: Cross-domain safety argumentation Florian Poprawa, Siemens Mobility; Jan Reich, Fraunhofer IESE |
| 16:50 | Minimum viable product Marc Zeller, Siemens Mobility Demonstration concept Sanwardhini Pantawane, Valeo |
| 17:20 | Summary of day 1 · Outlook for day 2 · Organizational matters Cornel Klein, Siemens; EICT |
| 17:25 | End of day 1 |
AGENDA Day 2 – October 22, 2025
| Starting at 08:30 | Reception and coffee |
| 09:00 | Welcome by the coordinator Cornel Klein, Siemens |
| 09:10 | Sub-project workshops held in parallel: Group 1 – SP2, SP3, SP4 | Group 2 – SP1, SP5, SP6 |
| 13:00 | Lunch break |
| 14:00 | Workshop summary |
| Summary · Outlook · Farewell | |
| 15:00 | End of the event |